Dinner Party of Eight |
||
. | ||
History |
The 3 R's |
Albany
Times Union Covers 200th |
. |
Chronology | 3000 - 250 |
Greene County | ||
Ashland | Brandywine - O15 | N19 | |
Athens | Stewart House - N04. | Cameo’s - F11 |
Dionysos - Je11 | Crossroads N12 | Happy Jakes Je16 |
Seconds N22 . | ||
.Cairo | Stone Castle Inn - Mr11. | Red Rooster Ja23 . |
Catskill | Creek Side - Ju08 | Au17 | S20 | La Conca D’Oro - F07 | My16 | Ap20 | Ap22 |
Tatiana’s - Jl04 | Port of Call - Jl15 | S23 . | Bistro 27 - N15 |
.New York Restaurant - N16 | Jl19 | Atelier - Ja19. | Mediterranean Bistro - O19 |
J&J Smokehouse - Je20 | Barnwood - Au20 | Piccolo - Au21 | My23 |
Coxsackie | Che Figata - Je19 | Red's - S21 | |
.East Durham | Saloon - Ja11. | Shamrock House - My14 | My21 |
Angel’s East Café - Mr20 | Five Furlongs - Au22 | N23 | |
East Windham | Point Lookout - S07 | Captain’s Inn - Ja16 | Ja18 |
.Freehold | Freehold Country Pub - Je09 | S11 | O20 | Freehold House - My08 |
Ruby’s Hotel - F06 | Freehold Country Inn - F04 | F05 | Ja06 | O06 | Hamlet - J13 |
Greenville | Modena - Jl23 | |
.Mountain View Brasserie - Au07 | Ja08 | D10 | A11 | F12 | MVB: - F13 | Ja14 | Ja15 | F16 | O16 | F17 | F18 | F19 | MVB: - F20 | My20 | Je21 | |
Hensonville | Horton Smith - Mr06 | Wind Haven - Jn05 |
Vesuvio - N14 | Hammo’s - S16 | Zack's Place - Je23 |
Hunter | Scribner Hollow - Je03 | |
Kiskatom | Angela’s Je15 | Rip Van Winkle Brewery - Ap23 |
Leeds | Southside Cantina - Jl10 | Inn at Leeds - O18 |
Murphy's Law - O22 | | ||
New Baltimore | Boathouse Grille - Jl16 | |
Oak Hill | Wayside - O14 | Lane’s Wayside - F14 |
Palenville | Fernwood - S03 | Ap06 | Rip’s Restaurant - S06 | Je18 | O21 |
Purling | Bavarian Manor - Je13 | My19 | O23 | |
Round Top | Maassmann's - My09 | |
Tannersville | Last Chance Cafe - S05 | Mr10 | Jessie’s Harvest House My18 |
West Coxsackie | Cask & Rasher - F15 | |
Windham | Mill Rock - N02 | N09 | Christman’s - Je06 | S09 |
Messina’s - Ap09 | Mr14 | The Club Restaurant - N08 | Madison’s - Ja03 |
Cave Mt Brewery - N11 | Rock’n Mexicana - Ja12 | Prime Steakhouse - S13 |
Chicken Run - S14 | Chalet Fondue - Mr17 | Tavern 23 - Ja20 |
Tap House Grille - Je22 | My24 | ||
Albany County | ||
Albany | Pearl - Ap07 | Carmine’s - Ja07 |
La Caravelle - My05 | Lombardo’s - S04 | Orchard Tavern - Ap04 |
Riverfront Grill & Bar - Au03 | ||
Altamont | Highlands - Jl08 | |
Clarksville | Jake Moon - Ap13 | |
Coeymans | Yanni’s Too - Au15 | Au16 | Jl17 | Au18 | |
Colonie | Koto - Ap08 | Garden Bistro 24 - N11 |
Feura Bush | Track 32 - S17 | |
Glenmont | Milestone - Ap12 | |
Guilderland | Aromi D’Italia - O03 | Provence - F08 |
Dorato’s - O10 | Athos - Ap14 | |
Loudonville | Lanie’s Café - O08 | |
Rensselaerville | Palmer House - D02 | Palmer House Café Tavern - N07 |
Slingerlands | Roux - Ap15 | Garden Bistro 24 - Je17 |
South Westerlo | Vince Anna’s - N10 | Ja17 | No17 | My22 | |
Warner's Lake | Scholz Hofbrau - Mr03 | Maple Inn on Lake - My15 |
Columbia County | ||
Chatham | Lipperas’ - Au06 | Blue Plate - My11 |
Copake Lake | Greens at Club - Je12 | |
Hillsdale | Swiss Hutte - O05 | Aubergine - Ja05 |
Hudson | Swoon Kitchenbar - S08 | Baba Louie’s - Ja08 | Ja10 |
LaBella's - Jl05 | Ca Mea - Je04 | Paramount Grill - Ja04 |
American Glory BBQ - S10 | Helsinki Hudson - Mr12 | Wunderbar - S18 |
Savona Trattoria - S22 | ||
Kinderhook | Carolina House - Ap19 | |
Philmont | Vanderbilt House - My13 | Gabriel’s - O13 |
Schoharie County | ||
Cobleskill | Taste of Europe - Jl11 | Bull’s Head Inn - Mr18 |
Justine’s - Mr19 | ||
Howes Cave | Caverns Palace - Mr13 | |
Middleburgh | Middle Village Pasta & Grill - F09 | Green Iguana - Mr16 |
Schoharie | George Mann Tory Tavern - F03 | N03 | My10 | |
Sharon Springs | American Hotel - My04 | Au09 | |
Dutchess County | ||
Pine Plains | Stissing House - Mr09 | |
Red Hook | Max’s BBQ - My03 | |
Rhinebeck | Calico - N06 | Beekman Arms - Mr05 |
Puccini - O12 | Arielle - Au13 | Terrapin - N13 |
Tivoli | Madalin’s Table - Je07 | |
Ulster County | ||
Kingston | Hoffman House - My06 | Je14 | Steel House - Au12 |
Christina’s - Ap18 | ||
Lake Katrine | Reginato Ristorante - Ap03 | O09 | |
Saugerties | Miss Lucy’s Kitchen - N05 | Ap16 | Diamond Mills - S12 |
Annarella Ristorante - Jl14 | Bluestone Tavern - Mr15 | |
Bella Luna - Ap17 | Dutch Ale House - N18 | |
West Hurley | Reservoir Inn - My17 | |
Woodstock | New World Home Cooking - O04 | |
Schenectady County | ||
Duanesburg | Bears’ Steakhouse - Mr04 | Ap05 | O17 | |
Schenectady | Stockade Inn - My07 | Ap10 | Ferrari’s - My12 |
Rensselaer County | ||
East Greenbush | Chez Mike - S15 | |
Rensselaer | Casey’s - Mr08 | |
West Sand Lake | Arlington House - Mr07 | |
Berkshire County | ||
South Egremont | Old Mill - Ju10 | |
Otsego County | ||
Cooperstown | Otesaga - S19 | |
South Carolina | ||
Charleston | Magnolias - Jl07 | |
DP8 Homes | ||
Teator
- Jl06 | Au11
| Jl12 | N21 | |
Adams - A05 | Jl09 | Notarnicola - Jl18 | Au19 | Jl20 | Jl 21 | Au22 | Au23 . |
Monteverd - Au04 | Au08 | Jl13 | Au14 | pdf Summer: J18 | A19 | J20 | Jl21 | Au22 | Au23 . | |
Karnes - Jl03 | D03 | D04 | D05 | D06 | D07 | ---> | K- D08 | D09 | Au10 | D10 | D11 | D12 | D13 | D14 | --> | K- D15 | D16 | D17 | D18 | D19 | D21 | D21b | D23 |
pdf-Christmas: D15 | D16 | D17 | D18 | D19 | D21 | D21b | D23 | ||