# | Date | Crew | Where (with starting point) |
1 | 1979 | solo | Freehold-Middleburgh-Grand Gorge-Windham |
2 | 1980 | solo | Freehold-Rhinebeck |
3 | 16 Aug 1981 | KL | Freehold-Albany-Chatham-Hudson |
4 | 19 June 1982 | KL | Freehold-Woodstock-Kingston-Saugerties |
5 | 10 July 1982 | KL | Freehold-Albany-Castleton-Kinderhook- Hudson-Catskill |
6 | 14 Aug 1982 | KL | Freehold-Windham-Prattsville-Gilboa-Middleburgh |
7 | 7 July 1983 | KL | Freehold-Manorville-Woodstock-Saugerties-Catskill -Hudson |
|
|||
8 | 20 Aug 1987 | LD, RC | Freehold-Catskill-Hudson-Valatie-Albany-Ravena -Alcove |
9 | 23 Aug 1988 | LD | Freehold-Manorville-Woodstock-Saugerties-Surprise-Alcove |
10 | 30 July 1989 | LD | Freehold-Albany bike trails-Schenectady-Unionville |
11 | 24 July 1990 | LD, JH | Freehold-23A-Phoenicia-Woodstock |
12 | 22 Aug 1990 | LD, CD, JH, R | Freehold-Great Barrington |
13 | 24 July 1991 | LD | Freehold-Breakabeen-Middleburgh-Cobleskill-Westerlo |
14 | 22 Aug 1991 | LD, CD, ID | Freehold-Windham-Grand Gorge-Schoharie-Middleburgh |
15 | 28 Jul 1992 | LD, CD, ID, PH | Freehold-E.Kingston-Woodstock-Round Top |
16 | 25 Aug 1992 | LD, CD, ID | Freehold-Devil's Kitchen-Phoenicia-Woodstock-Palenville |
17 | 13 Jul 1993 | LD, CD, PH, BK | CGCC-Egremont,MA-Lakeville,CT-Rhinebeck |
18 | 16 Aug 1993 | LD, ID, PH, KV | Freehold-WestFulton-Cobleskill-Esperance-Altamont |
19 | 12 July 1994 | LD, CD, KA | CGCC-Great Barrington-295-Chatham-Stuyvesant |
20 | 27 July 1994 | CD | Adirondack-Olmsteadville-Long Lake-Blue Lake-Bird Pond |
21 | 23 Aug 1994 | CD, LD | Freehold-Earlton-Ashokan R'voir-Woodstock-High Falls Rd |
22 | 10 July 1995 | CD | Freehold-Rhinecliffe-Elizaville |
23 | 24 July 1995 | CD | Weavertown-Lake George-Northville-Wells |
24 | 14 Aug 1995 | CD | Kings Hwy (Catskill)-Boiceville-New Paltz-Esopus |
25 | 10 July 1996 | CD, JB | Freehold-Albany-Kinderhook-Olana-Purling |
26 | 24 July 1996 | CD, JB, GJ | Lk George-Chestertown-Hague-Fort Ti'-Fair HavenVT-Fort Ann |
27 | 22 Aug 1996 | CD, JB, GJ | Freehold-Platte Clove-Phoenicia-Woodstock |
28 | 10 July 1997 | CD | Freehold-Coxsackie-Philmont-Manorton-RVW-Round Top |
29 | 22 July 1997 | CD | Severance-Elizabethtown-Essex-Crown Point-Ironville |
30 | 15 Aug 1997 | CD | Ashokan Reservoir-Peekamoose-Grahamsville-Big Indian |
31 | 6 July 1998 | CD, SM | Freehold -Shokan Reservoir Rd-Mt. Marion-Old King's Hwy |
32 | 28 July 1998 | CD, SM | Warrensburg-Rt 8-Speculator-Indian Lake-Rt. 28 |
33 | 20 Aug 1998 | CD, PH | Freehold-Devil's Kitchen-Prattsville-Breakabeen-Broome Ctr |
34 | 8 July 1999 | CD, PH | Freehold-Gt. Barrington-Claverack |
35 | 28 July 1999 | CD, PH | Hadley-Northville-Wells-So.Johnsburg-Thurman-Stony Creek |
36 | 3 Sep 1999 | CD, PH | Cobleskill-Worcester-Cooperstown & lake |
37 | 3 July 2000 | CD, GC | Stamford-Margaretville-Bovina-Delhi -Stamford & RR track |
38 | 19 July 2000 | CD, GC, PH, AH | Northville-Speculator-Caroga Lake-Bleecker-Benson |
39 | 16 Aug 2000 | CD, GC | Freehold-W.Fulton-Cobleskill- Esperance-Altamont-Westerlo |
40 | 28 June 2001 | CD, PH | CGCC-Schultzville-Pleasant Valley-Rhinebeck |
|
1 Aug 2001 | CD, PH, GC | No. Hudson-Long Lk-BlueMtLk-No.Creek-Newcombe (117) |
|
21 Aug 2001 | CD, GC, AH, LDa | Freehold-Cunningham Rd-OnteoraPk-Phoenicia-Mead Mt |
|
5 July 2002 | CD | Saugerties-Wallkill-Ashokan |
44 | 25 July 2002 | CD, GC, AH | Keene-Lk.Placid-Jay-Keesville-Elizabethtown |
45 | 16 Aug 2002 | CD | Freehold-Gilboa-Stamford-Jewett-Windham |
46 | 5 July 2003 | CD, PH | Freehold-Livingston-Rhinebeck-Germantown |
47 | 24 July 2003 | CD | Adirondack-Hague-BoltonLndg-Warrensburg-LoonLake |
48 | 15 Aug 2003 | CD | Craryville-BashBish-Sheffield-Cornwall Br-Sharon-Ancramdale |
49 | 9 July 2004 | CD | Albany-Hudson-Kingston-Catskill (118) |
50 | 25 July 2004 | CD | Niagara Falls-Brockport (Day 1; 500 mile FANY ride) |
51 | 18 Aug 2004 | CD | Troy-Saratoga-Stillwater-N. Easton-Cambridge Ctr |
52 |
4 July 2005 7 Aug 2005 |
CD, PH*, AD (PH on 7 Aug) |
Freehold-Devil's Kitchen-Phoenicia-Shandaken-Windham |
53 | 26 July 2005 | CD | Lk Placid-Paul Smith's-Duane-Old SR 99 |
54 | 22 Aug 2005 | CD, AD | Rensselaer- 5 Chathams-Hancock MA-7 Lakes (Rens. Co) |
55 | 30 June 2006 | CD, GC | New Paltz-Unionville (NJ border) -Goshen-Wallkill |
56 | 5 Aug 2006 | ADeL | Freehold-Albany-Kinderhook-Stuyvesant-Olana-Purling |
57 | 28 Aug 2006 | solo | Freehold-Coxsackie-Leeds-Freehold-Kiskatom (Gr.Co.only) |
58 | 30 June 2007 | CD | Craryville-Amenia-Sharon-Grt. Barrington-No.Hillsdale |
59 | 25 July 2007 | CD, SC | Tupper Lk-Cranberry Lk-Newton Falls-Wanakena |
60 | 9 Aug 2007 | CD | Craryville-No.Hillsdale-Gt.Barrington-Wassaic-Millerton |
61 | 4 July 2008 | CD | Geneva-Hammondsport-Penn Yan |
62 | 15 July 2008 | CD | Adirondack-Moriah-Ironville-Brant Lake |
63 | 12 Aug 2008 | CD | Freehold-Saugerties-Ashokan Rsvr-Ohayo |
64 | 5 July 2009 | CD, AD, AH, KWH, AM | Greenville-Altamont-Cobleskill-Westerlo |
65 | 22 July 2009 | CD | Adirondac-No.Hudson-Newcomb-North Crk-Brant Lk |
66 | 10 Aug 2009 | CD | Freehold-Catskill-Mellenville-Albany |
67 | 12 July 2010 | CD | Saratoga-Charlton-Hadley |
68 | 26 July 2010 | CD | Chateaugay (Malone) - R. Moses St. Prk |
69 | 19 Aug 2010 | CD, HM | CGCC-Schultzville-Poughkeepsie-Rhinebeck |
70 | 30 June 2011 | CD, HM* | Catskill-Kington-Highland-New Paltz |
71 | 19 July 2011 | CD, HM | Severance-CrownPoint-Westport-Eliz'town-Lincoln Pond |
72 | 18 Aug 2011 | CD | Stamford-Bovina-Marg'ville-Shinhopple-Walton-Delhi (112 mi) |
73 | 12 July 2012 | CD, HM | Cohoes-Niskayuna-Waterford-Mechanicville-Charlton-Rot.Jnct |
74 | 25 July 2012 | CD | Riverbend-Bolton-Hague-Brant Lake-Chestertown-Glen-W'burgh |
75 | 13 Aug 2012 | CD | Freehold-Devil's Kitchen-Phoenicia-Woodstock (cf 16, 27) |
76 | 29 June 2013 | CD | Bell's Pond - Niverville - Manorton (& Woodchuck Rd) |
77 | 21/22 July 2013 | CD | Adirondack - Burlington (2 days, 140 mi) |
78 | 29 Aug 2013 | CD | Ashuwillticook - Mt. Greylock - Willamstown |
79 | 11 July 2014 | CD, JH*, GC, FP | Catskill-Rhinebeck-Catskill-High Falls-Malden |
80 | 21 July 2014 | CD | Plattsburg-Grand Isle-Isle la Motte-LaCholle(Can)-Sciota-Chazy |
81 | 8 Aug 2014 | CD, JH* | Freehold-Big Hollow-Spruceton-Prattsville |
82 | 29 June 2015 | CD, JH | Voorheesville - Earlton - Knox |
83 | 20 July 2015 | CD, JH, SE | Plattsburg-Grand Isle-Isle la Motte-LaCholle(Can)-Sciota-Chazy |
84 | 27 Aug 2015 | CD, JH, DE | Voorheesville-Saratoga Battlefield-Peebles Island |