| # | Date | Crew | Where (with starting point) |
| 1 | 22 Aug 1990 | LD, CD, JH, R | Freehold-Great Barrington |
| 2 | 22 Aug 1991 | LD, CD, ID | Freehold-Windham-Grand Gorge-Schoharie-Middleburgh |
| 3 | 28 Jul 1992 | LD, CD, ID, PH | Freehold-E.Kingston-Woodstock-Round Top |
| 4 | 25 Aug 1992 | LD, CD, ID | Freehold-Devil's Kitchen-Phoenicia-Woodstock-Palenville |
| 5 | 13 Jul 1993 | LD, CD, PH, BK | CGCC-Egremont,MA-Lakeville,CT-Rhinebeck |
| 6 | 12 July 1994 | LD, CD, KA | CGCC-Great Barrington-295-Chatham-Stuyvesant |
| 7* | 27 July 1994 | CD | Adirondack-Olmsteadville-Long Lake-Blue Lake-Bird Pond |
| 8 | 23 Aug 1994 | CD, LD | Freehold-Earlton-Ashokan R'voir-Woodstock-High Falls Rd |
| 9 | 10 July 1995 | CD | Freehold-Rhinecliffe-Elizaville |
| 10* | 24 July 1995 | CD | Weavertown-Lake George-Northville-Wells |
| 11 | 14 Aug 1995 | CD | Kings Hwy (Catskill)-Boiceville-New Paltz-Esopus |
| 12 | 10 July 1996 | CD, JB | Freehold-Albany-Kinderhook-Olana-Purling |
| 13* | 24 July 1996 | CD, JB, GJ | Lk George-Chestertown-Hague-Fort Ti'-Fair HavenVT-Fort Ann |
| 14 | 22 Aug 1996 | CD, JB, GJ | Freehold-Platte Clove-Phoenicia-Woodstock |
| 15 | 10 July 1997 | CD | Freehold-Coxsackie-Philmont-Manorton-RVW-Round Top |
| 16* | 22 July 1997 | CD | Severance-Elizabethtown-Essex-Crown Point-Ironville |
| 17 | 15 Aug 1997 | CD | Ashokan Reservoir-Peekamoose-Grahamsville-Big Indian |
| 18 | 6 July 1998 | CD, SM | Freehold -Shokan Reservoir Rd-Mt. Marion-Old King's Hwy |
| 19* | 28 July 1998 | CD, SM | Warrensburg-Rt 8-Speculator-Indian Lake-Rt. 28 |
| 20 | 20 Aug 1998 | CD, PH | Freehold-Devil's Kitchen-Prattsville-Breakabeen-Broome Ctr |
| 21 | 8 July 1999 | CD, PH | Freehold-Gt. Barrington-Claverack |
| 22* | 28 July 1999 | CD, PH | Hadley-Northville-Wells-So.Johnsburg-Thurman-Stony Creek |
| 23 | 3 Sep 1999 | CD, PH | Cobleskill-Worcester-Cooperstown & lake |
| 24 | 3 July 2000 | CD, GC | Stamford-Margaretville-Bovina-Delhi -Stamford & RR track |
| 25* | 19 July 2000 | CD, GC, PH, AH | Northville-Speculator-Caroga Lake-Bleecker-Benson |
| 26 | 16 Aug 2000 | CD, GC | Freehold-W.Fulton-Cobleskill- Esperance-Altamont-Westerlo |
| 27 | 28 June 2001 | CD, PH | CGCC-Schultzville-Pleasant Valley-Rhinebeck |
| 28* | 1 Aug 2001 | CD, PH, GC | No. Hudson-Long Lk-BlueMtLk-No.Creek-Newcombe (117) |
| 29 | 21 Aug 2001 | CD, GC, AH, LDa | Freehold-Cunningham Rd-OnteoraPk-Phoenicia-Mead Mt |
| 30 | 5 July 2002 | CD | Saugerties-Wallkill-Ashokan |
| 31* | 25 July 2002 | CD, GC, AH | Keene-Lk.Placid-Jay-Keesville-Elizabethtown |
| 32 | 16 Aug 2002 | CD | Freehold-Gilboa-Stamford-Jewett-Windham |
| 33 | 5 July 2003 | CD, PH | Freehold-Livingston-Rhinebeck-Germantown |
| 34* | 24 July 2003 | CD | Adirondack-Hague-BoltonLndg-Warrensburg-LoonLake |
| 35 | 15 Aug 2003 | CD | Craryville-BashBish-Sheffield-Cornwall Br-Sharon-Ancramdale |
| 36 | 9 July 2004 | CD | Albany-Hudson-Kingston-Catskill (118) |
| 37 | 25 July 2004 | CD | Niagara Falls-Brockport (Day 1; 500 mile FANY ride) |
| 38* | 18 Aug 2004 | CD | Troy-Saratoga-Stillwater-N. Easton-Cambridge Ctr |
| 39 |
4 July 2005 7 Aug 2005 |
CD, PH*, AD (PH on 7 Aug) |
Freehold-Devil's Kitchen-Phoenicia-Shandaken-Windham |
| 40* | 26 July 2005 | CD | Lk Placid-Paul Smith's-Duane-Old SR 99 |
| 41 | 22 Aug 2005 | CD, AD | Rensselaer- 5 Chathams-Hancock MA-7 Lakes (Rens. Co) |
| 42 | 30 June 2006 | CD, GC | New Paltz-Unionville (NJ border) -Goshen-Wallkill |
| 43 | 30 June 2007 | CD | Craryville-Amenia-Sharon-Grt. Barrington-No.Hillsdale |
| 44* | 25 July 2007 | CD, SC | Tupper Lk-Cranberry Lk-Newton Falls-Wanakena |
| 45 | 9 Aug 2007 | CD | Craryville-No.Hillsdale-Gt.Barrington-Wassaic-Millerton |
| 46 | 4 July 2008 | CD | Geneva-Hammondsport-Penn Yan |
| 47* | 15 July 2008 | CD | Adirondack-Moriah-Ironville-Brant Lake |
| 48 | 12 Aug 2008 | CD | Freehold-Saugerties-Ashokan Rsvr-Ohayo |
| 49 | 5 Jul 2009 | CD, AD, AH, KWH, AM | Greenville-Altamont-Cobleskill-Westerlo |
| 50* | 22 Jul 2009 | CD | Adirondack-No.Hudson-Newcomb-North Crk-Brant Lake |
| 51 | 10 Aug 2009 | CD | Freehold-Catskill-Mellenville-Albany |
| 52 | 12 Jul 2010 | CD | Saratoga-Charlton-Hadley |
| 53* | 26 Jul 2010 | CD | Chateaugay (Malone) - R. Moses St. Prk |
| 54 | 19 Aug 2010 | CD, HM | CGCC-Schultzville-Poughkeepsie-Rhinebeck |
| 55 | 30 Jun 2010 | CD, HM | Catskill-Kingston-Highland-New Paltz |
| 56* | 19 Jul 2011 | CD, HM | Severance-CrownPoint-Westport-Eliz'town-Lincoln Pond |
| 57 | 18 Aug 2011 | CD | Stamford-Bovina-Marg'ville-Shinhopple-Walton-Delhi |
| 58 | 12 Jul 2012 | CD,HM | Cohoes-Niskayuna-Waterford-Mechanicville-Charlton-Rot.Jnct |
| 59* | 25 Jul 2012 | CD | Riverbend-Bolton-Hague-Brant Lake-Chestertown-Glen-W'burgh |
| 60 | 13 Aug 2012 | CD | Freehold-Devil's Kitchen-Phoenicia-Woodstock (cf 4, 14)) |
| 61 | 29 Jun 2013 | CD | Bell's Pond - Niverville - Manorton (& Woodchuck Rd) |
| 62* | 21/22 Jul 2013 | CD | Adirondack - Burlington (2 days, 140 mi) |
| 63 | 29 Aug 2013 | CD | Ashuwillticook - Mt. Greylock - Willamstown |
| 64 | 11 July 2014 | CD, GC, FP, JH* | Catskill-Rhinebeck-Catskill-High Falls-Malden |
| 65* | 21 July 2014 | CD | Plattsburg-Grand Isle-Isle la Motte-LaCholle(Can)-Sciota-Chazy |
| 66 | 8 Aug 2014 | CD, JH* | Freehold-Big Hollow-Spruceton-Prattsville |
| 67 | 29 June 2015 | CD, JH | Voorheesville - Earlton - Knox |
| 68* | 20 July 2015 | CD, JH, SE | Plattsburg-Grand Isle-Isle la Motte-LaCholle(Can)-Sciota-Chazy |
| 69 | 27 Aug 2015 | CD, JH, DE | Voorheesville - Saratoga Battlefield - Peebles Island |